Howard Stern contract information, Infinity Broadcasting and Viacom news story's and updates are available here.
The show's most current ratings and relevant news stories for many of these stations can be found on the Ratings Page.
February 17, 1986 (mornings) | |||
March 10, 2003 (WXYV-FM/WHFS-FM) | |||
WQBJ 103.5 FM | |||
April 1, 1996 (mornings) | |||
August 1993 (WJJD-AM) March 29, 1995-September 1995 (WCKG-FM) October 1995-Summer 1996 (WJJD-AM) Summer 1996 (WCKG-FM) | |||
October 9, 2000 (KPNT-FM) | |||
January 2, 2001 (KYNG-FM/KLLI-FM) | |||
February 26, 2001 (WBUF-FM) | |||
March 26, 2001 (KBZZ-AM) | |||
Dec. 6, 2001 (KZON-FM) | |||
May 1, 2002 (WYBB-FM) | |||
WHXQ 104.7 FM | |||
July 19, 2004 (WRKZ-FM) | |||
July 19, 2004 (WPBZ-FM) | |||
May 1, 1997 - Feb. 25, 2004 (KIOZ-FM) July 19, 2004 (KPLN-FM) | |||
July 19, 2004 (WOCL-FM) | |||
July 19, 2004 (WZNE-FM) | |||
July 19, 2004 (KKDG-FM) | |||
July 19, 2004 (KOYT-FM & KXBT-FM) | |||
Just like any other radio personality who's syndicated, Howard has lost some affialiate stations through the years.
Here's a list of those cities which no longer hear Howard:
Howard Stern, Infinity Broadcasting and Viacom news story's and updates are available here.
The show's most current ratings and relevant news stories for most of these stations can be found on the Ratings Page.
Updated: November 8, 2005
Return home.
This page © 1995-2005 by The Complete Howard Stern Links!